IRONMAN 70.3 Oceanside 2025 should be a blockbuster with an incredible line-up set to head for California in early April.
The new season is already under way, but the $1.7m Pro Series really moves to another level for this one with some of the world’s top stars set to battle it out in an iconic race.
Saturday April 5 is the date to circle on your calendars for what should be a spectacular showdown, featuring the likes of reigning and three-time IRONMAN World Champion Patrick Lange, Norwegian superstars Kristian Blummenfelt and Gustav Iden and Canadian ace Paula Findlay.
The early start lists (always subject to change) have now been released by IRONMAN, and here are the details.
Pro Men start list
Lange heads the field for this one after crowning his 2024 season with that incredible surge to glory in Kona while his rivals faltered on the run after that brutal bike leg in the blistering heat of the Big Island.
Meanwhile two more IRONMAN World Champions – Blummenfelt and compatriot Gustav Iden – will both begin their seasons here after suffering a miserable day in Hawaii last October.
Canadian superstar Lionel Sanders, three times a winner in Oceanside in the past, will be back to defend the title he won most recently in 2024, while US stars Rudy von Berg and Ben Kanute add further spice to an intoxicating mix.
New Zealand star Braden Currie and Aussies Cam Wurf and Sam Appleton are also on the start list, along with British favourite Joe Skipper.
Short-course stars Jacob Birtwhistle (AUS) and Casper Stornes (NOR) also add more interest to what is shaping up to be a stellar field.

MALE PRO START LIST | |||
Bib Number | First Name | Last Name | Country Represented |
M1 | Lionel | Sanders | CAN |
M2 | Patrick | Lange | DEU |
M3 | Kristian | Blummenfelt | NOR |
M4 | Gustav | Iden | NOR |
M5 | Rudy | Von Berg | USA |
M6 | Ben | Kanute | USA |
M7 | Braden | Currie | NZL |
M8 | Trevor | Foley | USA |
M9 | Colin | Szuch | USA |
M10 | Chris | Leiferman | USA |
M11 | Justin | Riele | USA |
M12 | Marc | Dubrick | USA |
M13 | Cameron | Wurf | AUS |
M14 | Sam | Appleton | AUS |
M15 | Joe | Skipper | GBR |
M16 | Magnus | Männer | DEU |
M17 | John | Killeen | USA |
M18 | Connor | Weaver | USA |
M19 | Andy | Krueger | USA |
M20 | Dylan | Gillespie | USA |
M21 | Maximilian | Sperl | DEU |
M22 | Hunter | Lussi | USA |
M23 | Andreas | Dreitz | DEU |
M24 | Robbie | Deckard | USA |
M25 | Federico | Scarabino | URY |
M26 | Jason | Pohl | CAN |
M27 | Michael | Arishita | USA |
M28 | David | Plese | SVN |
M29 | Greg | Harper | USA |
M30 | Dominik | Sowieja | DEU |
M31 | Jose Luis | Cordova Perez | MEX |
M32 | Miguel | Mattox | USA |
M33 | Ted | Treise | USA |
M34 | Jake | Birtwhistle | AUS |
M35 | Andrea | Salvisberg | CHE |
M36 | Nick | Cosman | CAN |
M37 | Casper | Stornes | NOR |
M38 | Ari | Klau | USA |
M39 | Jan | Stepinski | USA |
M40 | Matthew | Guenter | USA |
M41 | Jamie | Hayes | USA |
M42 | Benjamin | Zorgnotti | PYF |
M43 | Patrick | Brady | USA |
M44 | Kevin | McDowell | USA |
M45 | Connor | Ford | USA |
M46 | Ryan | Sedivec | USA |
M47 | Yang | Pan | USA |
M48 | Jacob | Deysher | USA |
M49 | Jonathan | Fecik | USA |
M50 | Jacob | Osswald | USA |
M51 | Evan | Price | USA |
M52 | Simon | Shi | USA |
M53 | Max | Kohll | USA |
M54 | Brad | Bischoff | USA |
M55 | Connor | Callahan | USA |
M56 | Brian | Folts | USA |
M57 | David | Guenthardt | USA |
M58 | Brennen | Smith | CAN |
M59 | Joaquin | Pereda | MEX |
M60 | Johnathan | Dolan | USA |
M61 | Morgan | Rhodes | GBR |
M62 | Seth | Rider | USA |
M63 | Roberto | Sanchez Mantecon | ESP |
M64 | Todd | Wakefield | AUS |
M65 | Drew | Jordan | USA |
M66 | Tommy | Doubleday | USA |
M67 | Brock | Hoel | CAN |
M68 | Joona | Lehtonen | FIN |
M69 | Edoardo | Leone | USA |
M70 | Scott | Ludford | USA |
M71 | Max | Mahoney | USA |
M72 | Logan | Pollander | USA |
M73 | Tyler | Robakiewicz | USA |
M74 | Blake | Selm | USA |
M75 | Brett | Vancise | CAN |
Pro Women start list
Findlay, winner here in 2021 and in the top 10 on multiple occasions, heads the pro women start list as she looks to start her year with a victory. Among others she will face fellow Canadian and run phenom Tamara Jewett, winner in 2023.
The biggest opposition to the Canadian pair is likely to come from home hopes Jackie Hering and Danielle Lewis, while Alice Alberts is another US star on the start list.
Dutch short-course star Maya Kingma steps up to elite middle-distance competition here, while Britain’s Steph Clutterbuck is also set to line up.
![Paula Findlay IRONMAN 703 World Champs 2023 press conference [Photo credit: Ville Kashkivirta / IRONMAN]](https://www.newsh2o.com/wp-content/uploads/2025/03/localimages/Paula-Findlay-IRONMAN-703-World-Champs-2023-press-conference.jpg)
FEMALE PRO START LIST | |||
Bib Number | First Name | Last Name | Country Represented |
F1 | Tamara | Jewett | CAN |
F2 | Paula | Findlay | CAN |
F3 | Jackie | Hering | USA |
F4 | Danielle | Lewis | USA |
F5 | Alice | Alberts | USA |
F6 | Maya | Kingma | NLD |
F7 | Grace | Alexander | USA |
F8 | Lisa | Becharas | USA |
F9 | Stephanie | Clutterbuck | GBR |
F10 | Kaidi | Kivioja | EST |
F11 | Joanna | Ryter | CHE |
F12 | Danielle | Fauteux | CAN |
F13 | Lisa | Perterer | AUT |
F14 | Allison | Jacob | CAN |
F15 | Arlette | Gonzalez | MEX |
F16 | Brittani | Shappell | USA |
F17 | Melanie | McQuaid | CAN |
F18 | Rebecca | Kawaoka | USA |
F19 | Chelsea | Bingham | USA |
F20 | Rebecca | Yunginger | USA |
F21 | Freya | McKinley | USA |
F22 | Liz | Licea | USA |
F23 | Adele | Likin | USA |
F24 | Abbie | Sullivan | USA |
F25 | Elizabeth | Heinbach | USA |
F26 | Alexandra | Watt | USA |
F27 | Sarah | Karpinski | USA |
F28 | Caitlin | Switaj | USA |
F29 | Vittoria | Lopes | BRA |
F30 | Jenna | Haufler | USA |
F31 | Leslie | Homol | USA |
F32 | Marissa | Lovell | USA |
F33 | Annette | Rogers | USA |
F34 | Lydia | Russell | USA |
F35 | Megan | Tuncer | USA |
F36 | Jennifer | Wilke | CAN |
F37 | Anne | Buettner | DEU |
Discover more

Ironman gear guide – everything you need to get to the finish line of a full distance triathlon

Best full distance triathlons in the UK for first timers – beginner-friendly long distance triathlon events

Sports nutrition supplements – which supplements are actually worth taking?

On Cloudmonster Hyper running shoes review – worth the hype?

How to fuel your triathlon training: Expert nutritionist tips to help you nail every session
latest News

T1 Indoor Triathlon World Cup Lievin 2025: Date, time, start list and preview with Hayden Wilde and Beaugrand set to star

US triathlon superstar Taylor Knibb targets IRONMAN Texas as she bids for Kona AND T100 glory in 2025

IRONMAN 70.3 Geelong 2025: Date, time, start list and how to watch live as $1.7m Pro Series gets under way

PTO attracts new $10m investment as it looks to bring triathlon out of the ‘dark ages’

British Olympic legend Jonny Brownlee takes in Bath Half Marathon ahead of 2025 triathlon season